@hongminhee/yoyak@0.5.2Built and signed on GitHub ActionsBuilt and signed on GitHub Actions
Built and signed on GitHub Actions
latest
dahlia/yoyakAn LLM-powered CLI tool for summarizing web pages
Package | Versions | Modules |
---|---|---|
jsr:@cliffy/command | ^1.0.0-rc.7 |
|
jsr:@cliffy/prompt | ^1.0.0-rc.7 | |
jsr:@hongminhee/iso639-1 | ^1.3.20090901 | |
jsr:@logtape/logtape | ^0.8.2 | |
jsr:@paoramen/cheer-reader | ^0.1.2 | |
jsr:@std/io | ^0.225.2 | |
jsr:@std/path | ^1.0.8 | |
jsr:@std/toml | ^1.0.2 | |
npm:chardet | ^2.0.0 | |
npm:cheerio | ^1.0.0 | |
npm:iconv-lite | ^0.6.3 | |
npm:@langchain/anthropic | ^0.3.12 | |
npm:@langchain/core | ^0.3.37 |
|
npm:@langchain/deepseek | ^0.0.1 | |
npm:@langchain/google-genai | ^0.1.8 | |
npm:@langchain/openai | ^0.4.2 | |
npm:tinyld | ^1.3.4 | |
npm:turndown | ^7.2.0 |
You can find a visualization of the dependencies by clicking the button below.
Dependency Graph