@manzt/jupyter-helper@0.0.4
latest
interactive anywidgets other utilities for using Deno in Jupyter
Package | Versions | Modules |
|---|---|---|
| jsr:@anywidget/deno | ~0.2.3 | |
| jsr:@manzt/quak | ^0.0.2 | |
| jsr:@std/encoding | ^1.0.7 | |
| npm:ag-grid-community | ^33.1.0 | |
| npm:linkedom | ^0.18.9 | |
| npm:nodejs-polars | ^0.18.0 | |
| npm:react | ^19.0.0 | |
| npm:react-dom | ^19.0.0 |
|
| npm:@uwdata/flechette | ^1.1.2 | |
| npm:@uwdata/mosaic-core | ~0.11.0 |
You can find a visualization of the dependencies by clicking the button below.
Dependency Graph