This release is 90 versions behind 0.3.120 — the latest version of @paimaexample/runtime. Jump to latest
@paimaexample/runtime@0.3.14
It is unknown whether this package works with Cloudflare Workers, Node.js, Deno, Bun, Browsers




JSR Score
5%
Published
5 months ago (0.3.14)
Package | Versions | Modules |
|---|---|---|
| jsr:@paimaexample/concise | ^0.3.14 | |
| jsr:@paimaexample/config | ^0.3.14 | |
| jsr:@paimaexample/coroutine | ^0.3.14 | |
| jsr:@paimaexample/crypto | ^0.3.14 | |
| jsr:@paimaexample/db | ^0.3.14 | |
| jsr:@paimaexample/log | ^0.3.14 | |
| jsr:@paimaexample/sm | ^0.3.14 | |
| jsr:@paimaexample/sync | ^0.3.14 | |
| jsr:@paimaexample/utils | ^0.3.14 | |
| npm:effection | ^3.5.0 | |
| npm:fastify | ^5.4.0 | |
| npm:@fastify/cors | ^11.0.1 | |
| npm:@fastify/swagger | ^9.5.1 | |
| npm:@fastify/swagger-ui | ^5.2.3 | |
| npm:jsonc-parser | ^3.3.1 | |
| npm:js-sha3 | ^0.9.3 | |
| npm:@metamask/json-rpc-engine | ^10.0.3 | |
| npm:@opentelemetry/api | ^1.9.0 | |
| npm:@opentelemetry/auto-instrumentations-node | ^0.54.0 | |
| npm:@opentelemetry/sdk-node | 0.56.0 | |
| npm:pg | ^8.14.0 | |
| npm:@pgtyped/runtime | 2.4.2 | |
| npm:@sinclair/typebox | ^0.34.30 | |
| npm:viem | ^2.21.32.23.10 |
You can find a visualization of the dependencies by clicking the button below.
Dependency Graph