Built and signed on GitHub ActionsBuilt and signed on GitHub Actions
Built and signed on GitHub Actions
latest
Hexagon/pupPowerful universal process manager, designed to keep your applications and services alive.
Package | Versions | Modules |
---|---|---|
jsr:@cross/deepmerge | ~1.0.0 | |
jsr:@cross/env | ~1.0.2 | |
jsr:@cross/fs | ~0.1.11 | |
jsr:@cross/jwt | ~0.5.0 | |
jsr:@cross/kv | ~0.17.1 | |
jsr:@cross/runtime | ~1.1.0 | |
jsr:@cross/service | ^1.0.6 | |
jsr:@cross/utils | ^0.16.0 | |
jsr:@hexagon/croner | ~9.0.0 | |
jsr:@oak/oak | ^17.0.0 | |
jsr:@pup/api-client | ~2.0.0 | |
jsr:@pup/api-definitions | ~2.0.0 | |
jsr:@pup/common | ~1.0.3 | |
jsr:@pup/plugin | ~1.0.1 | |
jsr:@std/async | ~1.0.0 | |
jsr:@std/encoding | ~1.0.0 | |
jsr:@std/io | ~0.224.0 | |
jsr:@std/path | ~1.0.1 |
|
jsr:@std/semver | ^1.0.3 | |
npm:dax-sh | ~0.42.0 | |
npm:filesize | ~10.1.1 | |
npm:json5 | ~2.2.3 | |
npm:timeago.js | ~4.0.2 | |
npm:zod | ~3.23.6 |
You can find a visualization of the dependencies by clicking the button below.
Dependency Graph